Nihonzashi 25% Off Cold Steel Swords   Nihonzashi Sword Store & Dojo
5980 66th St N Suite E
St Petersburg FL 33709
Email: info@nihonzashi.com
Phone: 727-329-9679 

Skip Navigation Links.
Skip Navigation LinksHome > Shinken (Sharp Katana) > Selection Guides > Size / Weight Charts

Shinken Katana Size and Weight Charts  Previous Item Next Item

These measurements are taken from a sample of swords.  They are meant to be representative and may not exactly match your sword.  If you have any questions just email us at info@nihonzashi.com.


  OA Weight Bare Blade
 Weight
OA Length Balance Point
(from tsuba)
Length of
 Nakago
Tsuka
Length
Mekugi
lbs. gm lbs. gm in mm in mm in mm in mm
Bamboo Stick Katana 1.87 848 1.45 658 39.41 1001 6.14 156 9.61 244 11.26 286 1
Bushido Katana 2.47 1120 1.59 721 39.84 1012 4.21 107 9.88 251 11.54 293 2
Dragonfly Katana 2.48 1125     40.75 1035 6.30 160     11.42 290 2
Golden Oriole Classic Katana 2.24 1016     42.60 1082 2.83 72     14.21 361 2
Imperial Katana 2.38 626     40.59 1031 5.83 148     11.02 280 2
Hanwei Odachi 5.96 2703     67.20 1707 12.09 307     17.13 435 2
Mejin Katana 2.25 1021 1.58 714 39.61 1006 4.29 109 11.06 281 10.55 268 2
Momo no Saru Katana 2.33 1057 1.58 714 39.92 1014 4.65 118 10.75 273 11.61 295 2
Musashi Elite Katana 2.56 1161 1.91 864 41.46 1053 4.80 122 10.94 278 11.26 286 2
Musashi XL Katana 2.58 1170 1.93 875 40.87 1038 4.92 125 11.38 289 11.22 285 2
Musashi XL Light Katana 2.37 1075 1.74 787 41.02 1042 4.45 113 10.87 276 11.22 285 2
Oni L6 Katana 3.14 1424 2.15 975 44.17 1122 3.86 98 14.02 356 14.21 361 2
Practical Classic Katana 2.10 953     39.69 1008 5.00 127     11.10 282 1
Practical Elite Katana 2.34 1061 1.67 758 39.41 1001 4.53 115 10.39 264 11.18 284 2
Practical Light Katana 2.17 984     39.53 1004 5.16 131     11.02 280 2
Practical Plus Classic Katana  2.15 975 1.41 637 40.79 1036 4.41 112 11.22 285 12.20 310 2
Practical Plus Elite Katana 2.56 1161 1.86 841 40.51 1029 4.76 121 10.75 273 11.26 286 2
Practical Plus XL Katana 2.58 1170 1.87 848 41.10 1044 4.84 123 10.75 273 11.26 286 2
Practical Plus XL Light Katana 2.44 1107 1.74 789 41.02 1042 4.53 115 11.02 280 11.26 286 2
Practical Pro Elite Katana 2.90 1315 2.07 939 44.21 1123 3.82 97 14.02 356 14.06 357 2
Practical XL Katana 2.70 1225 2.00 907 41.02 1042 4.88 124 11.22 285 11.14 283 2
Practical XL Light Katana 2.51 1139 1.78 807 40.87 1038 4.65 118 10.87 276 11.22 285 2
Praying Mantis 2.80 1270     41.54 1055 5.83 148     11.18 284 2
Ronin Katana 2.28 1034 1.49 674 40.87 1038 4.92 125 10.98 279 11.18 284 2
Shinto Elite Katana 2.38 1080 1.67 758 40.51 1029 4.41 112 10.63 270 11.22 285 2
Shinto XL Katana 2.68 1216 1.96 889 40.83 1037 4.53 115 11.34 288 11.26 286 2
Shinto XL Light Katana 2.49 1129 1.77 803 40.83 1037 4.41 112 10.98 279 11.26 286 2
Tea Culture Katana 2.49 1129 1.75 794 42.68 1084 4.53 115 10.63 270 12.13 308 2
Three Monkey Katana 2.04 925 1.42 644 39.41 1001 4.76 121 8.62 219 11.10 282 2
Tiger Elite Katana 2.68 1216 2.00 905 41.42 1052 4.65 118 10.87 276 11.30 287 2
Tiger Folded Classic Katana 2.66 1207     44.80 1138 3.90 99     13.86 352 2
Tiger Folded in Shirasaya (no bohi) NA NA 1.95 885 NA NA NA NA 9.49 241 NA NA 1
Tori Elite Katana 2.59 1175 1.80 814 40.24 1022 4.41 112 10.83 275 11.18 284 2
Tori XL Katana 2.77 1256 1.96 887 40.67 1033 4.53 115 11.34 288 11.14 283 2
Tori XL Light Katana 2.59 1175 1.78 805 40.75 1035 4.45 113 10.71 272 11.18 284 2
Tsunami Katana 2.59 1175 1.90 862 40.83 1037 5.20 132 11.10 282 11.65 296 2
Warrior Chisa Katana 2.47 1120     36.22 920 4.33 110     11.26 286 2
Warrior Double Edge Katana 2.21 1002     39.25 997 6.22 158     10.00 254 2
Warrior Katana 2.47 1120     40.47 1028 6.10 155     10.94 278 2
Warrior Nodachi 4.38 1987     56.69 1440 3.70 94     22.64 575 3
Warrior O Katana 3.25 1474     48.27 1226 8.50 216     12.17 309 2
Wind and Thunder Katana 3.16 1433 2.23 1012 42.56 1081 6.22 158 10.16 258 11.54 293 2


  A (Length
/ Nagasa)
B (Curvature
 / Sori)
C (Length
of Kissaki)
D (Mihaba at
 Mune-Machi)
E (Mihaba
at Yokote)
F (Kasane at
Mune-Machi)
G (Kasane
at Yokote)
in mm in mm in mm in mm in mm in mm in mm
Bamboo Stick Katana 27.32 694 0.49 12 1.07 27 1.10 28 0.72 18 0.29 7.4 0.21 5.3
Bushido Katana 27.09 688 0.64 16 1.34 34 1.25 32 0.86 22 0.27 6.9 0.21 5.3
Dragonfly Katana 28.23 717 0.88 22 2.80 71 1.37 35 1.13 29 0.29 7.4 0.24 6.1
Golden Oriole Classic Katana 27.20 691 0.64 16 1.30 33 1.18 30 0.79 20 0.28 7.1 0.21 5.3
Imperial Katana 28.58 726 0.71 18 2.01 51 1.31 33 1.00 25 0.28 7.1 0.21 5.3
Hanwei Odachi 49.06 1246 2.14 54 2.58 66 1.47 37 1.16 29 0.40 10.2 0.30 7.6
Mejin Katana 27.99 711 0.71 18 1.31 33 1.26 32 0.83 21 0.27 6.9 0.21 5.3
Momo no Saru Katana 27.28 693 0.55 14 1.28 33 1.20 30 0.80 20 0.28 7.1 0.21 5.3
Musashi Elite Katana 28.94 735 0.70 18 1.80 46 1.37 35 1.06 27 0.28 7.1 0.17 4.3
Musashi XL Katana 28.46 723 0.54 14 2.14 54 1.44 37 1.15 29 0.26 6.6 0.17 4.3
Musashi XL Light Katana 28.54 725 0.54 14 2.01 51 1.42 36 1.11 28 0.27 6.9 0.15 3.8
Oni L6 Katana 28.94 735 0.90 23 2.14 54 1.44 37 1.15 29 0.28 7.1 0.20 5.1
Practical Classic Katana 27.36 695 0.54 14 1.32 34 1.21 31 0.90 23 0.24 6.1 0.16 4.1
Practical Elite Katana 27.09 688 0.78 20 1.75 44 1.37 35 1.01 26 0.27 6.9 0.14 3.6
Practical Light Katana 27.28 693 0.61 15 1.51 38 1.18 30 0.86 22 0.23 5.8 0.21 5.3
Practical Plus Classic Katana  27.40 696 0.60 15 1.25 32 1.19 30 0.86 22 0.24 6.1 0.15 3.8
Practical Plus Elite Katana 28.07 713 0.76 19 1.81 46 1.38 35 1.06 27 0.28 7.1 0.18 4.6
Practical Plus XL Katana 28.50 724 0.71 18 1.86 47 1.46 37 1.12 28 0.25 6.4 0.15 3.8
Practical Plus XL Light Katana 28.58 726 0.73 19 1.82 46 1.43 36 1.15 29 0.25 6.4 0.20 5.1
Practical Pro Elite Katana 29.06 738 0.70 18 1.82 46 1.36 35 1.08 27 0.26 6.6 0.16 4.1
Practical XL Katana 28.54 725 0.72 18 1.83 46 1.46 37 1.13 29 0.26 6.6 0.18 4.6
Practical XL Light Katana 28.54 725 0.71 18 1.82 46 1.45 37 1.11 28 0.28 7.1 0.21 5.3
Praying Mantis 28.90 734 0.77 20 3.09 78 1.42 36 1.19 30 0.27 6.9 0.22 5.6
Ronin Katana 28.54 725 0.58 15 1.52 39 1.25 32 0.94 24 0.25 6.4 0.20 5.1
Shinto Elite Katana 27.95 710 0.68 17 1.67 42 1.37 35 1.05 27 0.26 6.6 0.15 3.8
Shinto XL Katana 28.43 722 0.64 16 1.92 49 1.44 37 1.15 29 0.24 6.1 0.17 4.3
Shinto XL Light Katana 28.50 724 0.60 15 1.98 50 1.45 37 1.13 29 0.25 6.4 0.19 4.8
Tea Culture Katana 29.45 748 0.62 16 1.32 34 1.25 32 0.81 21 0.29 7.4 0.25 6.4
Three Monkey Katana 27.20 69